Proposed List Of Verizon Cell Towers
congress SC 07; 1081 N Elizabeth St.; 30’ 1”
Congress SC 01; 1309 N Columbine St; 30’1”
DROW Colfax SC 11; 1486 N Clayton St; 30’ 1”
Colfax SC 10; 1492 N Milwaukee St.; 30’-1”
DROW Colfax SC 09; 1487 N Adams St; 30’ 1”
CHCRK_001; 1208 N Madison St; 30’
1165 N Colorado Blvd; 30’
3934 E 14th Ave; 25’10”
SC 25; 2960 E 6th Ave; 30’ 1”
Congress SC 27; 4004 E 7th Ave; 30’ 1”
Congress SC 18; 2371 E 8th Ave; 30’ 1”
Congress SC 22; 3595 E 8th Ave; 30’ 1”
Congress SC 23; 3998 E 8th Ave; 30’ 1”
congress SC 12; 2800 E 9th Ave; 30’ 1”
Congress SC 13; 3106 E 9th Ave; 30’ 1”
Congress SC 08; 3098 E 11th Ave; 30’ 1”
Congress SC 09; 3294 E 11th Ave; 30’ 1”
Congress SC 28; 3996 E 11th Ave; 30’ 1”
Congress SC 06; 2693 E 12th Ave; 30’ 1”
Congress SC 11; 3929 E 12th Ave; 30’ 1”
Congress SC 24; 580 N Clayton St; 30’ 1”
Congress SC 05; 3605 E 13th Ave; 30’ 1”
DN0979; 3964 E 13th Ave; 25’ 10”
Updated 7-31-19
All of these Verizon towers are just the beginning. Each carrier will be free to put up their own towers on and on and on. Read: no testing regarding safety of 5G intense radiation, and plenty of testing showing the hazards of all currently known EMF emitters.