Congress Park Neighbors Inc. South City Park Neighborhood Association Parking Survey, March 2011 Summary |
---|
I have Off Street Parking that I can use* |
---|
Resident Of | This best describes where I live | My Residence is | No | % No | Yes | %Yes | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 2 | 40.00% | 3 | 60.00% | 5 |
Single Family Residence | 1 | 4.35% | 22 | 95.65% | 23 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 10 | 41.67% | 14 | 58.33% | 24 | |
Single Family Residence | 3 | 13.04% | 20 | 86.96% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 3 | 30.00% | 7 | 70.00% | 10 | |
Single Family Residence | 11 | 31.43% | 24 | 68.57% | 35 | ||
CPN Total | 30 | 25.00% | 90 | 75.00% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 5 | 19.23% | 21 | 80.77% | 26 |
Single Family Residence | 1 | 25.00% | 3 | 75.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 1 | 33.33% | 2 | 66.67% | 3 | |
Single Family Residence | 6 | 17.14% | 29 | 82.86% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 9 | 81.82% | 2 | 18.18% | 11 | |
Single Family Residence | 18 | 31.58% | 39 | 68.42% | 57 | ||
SCP Total | 40 | 29.41% | 96 | 70.59% | 136 | ||
Grand Total | 70 | 27.34% | 186 | 72.66% | 256 |
I am a resident of CPN or SCP and have a business on Colfax* |
---|
Resident Of | This best describes where I live | My Residence is | No | %No | Yes | %Yes | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 5 | 100.00% | 0 | 0.00% | 5 |
Single Family Residence | 19 | 82.61% | 4 | 17.39% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 9 | 90.00% | 1 | 10.00% | 10 | |
Single Family Residence | 32 | 91.43% | 3 | 8.57% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 22 | 91.67% | 2 | 8.33% | 24 | |
Single Family Residence | 18 | 78.26% | 5 | 21.74% | 23 | ||
CPN Total | 105 | 87.50% | 15 | 12.50% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 21 | 80.77% | 5 | 19.23% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 2 | 66.67% | 1 | 33.33% | 3 | |
Single Family Residence | 32 | 91.43% | 3 | 8.57% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 10 | 90.91% | 1 | 9.09% | 11 | |
Single Family Residence | 53 | 92.98% | 4 | 7.02% | 57 | ||
SCP Total | 122 | 89.71% | 14 | 10.29% | 136 | ||
Grand Total | 227 | 88.67% | 29 | 11.33% | 256 |
Would you say parking is a problem for you or your guests?* |
---|
Resident Of | This best describes where I live | My Residence is | No | %No | Yes | %Yes | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 3 | 60.00% | 2 | 40.00% | 5 |
Single Family Residence | 7 | 30.43% | 16 | 69.57% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 5 | 50.00% | 5 | 50.00% | 10 | |
Single Family Residence | 11 | 31.43% | 24 | 68.57% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 9 | 37.50% | 15 | 62.50% | 24 | |
Single Family Residence | 7 | 30.43% | 16 | 69.57% | 23 | ||
CPN Total | 42 | 35.00% | 78 | 65.00% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 17 | 65.38% | 9 | 34.62% | 26 |
Single Family Residence | 1 | 25.00% | 3 | 75.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 1 | 33.33% | 2 | 66.67% | 3 | |
Single Family Residence | 26 | 74.29% | 9 | 25.71% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 2 | 18.18% | 9 | 81.82% | 11 | |
Single Family Residence | 32 | 56.14% | 25 | 43.86% | 57 | ||
SCP Total | 79 | 58.09% | 57 | 41.91% | 136 | ||
Grand Total | 121 | 47.27% | 135 | 52.73% | 256 |
I or my guests can typically find parking on weekends during the day |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Selected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 2 | 40.00% | 3 | 60.00% | 5 |
Single Family Residence | 1 | 4.35% | 22 | 95.65% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 0 | 0.00% | 10 | 100.00% | 10 | |
Single Family Residence | 10 | 28.57% | 25 | 71.43% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 6 | 25.00% | 18 | 75.00% | 24 | |
Single Family Residence | 7 | 30.43% | 16 | 69.57% | 23 | ||
CPN Total | 26 | 21.67% | 94 | 78.33% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 5 | 19.23% | 21 | 80.77% | 26 |
Single Family Residence | 1 | 25.00% | 3 | 75.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 0 | 0.00% | 3 | 100.00% | 3 | |
Single Family Residence | 4 | 11.43% | 31 | 88.57% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 1 | 9.09% | 10 | 90.91% | 11 | |
Single Family Residence | 6 | 10.53% | 51 | 89.47% | 57 | ||
SCP Total | 17 | 12.50% | 119 | 87.50% | 136 | ||
Grand Total | 43 | 16.80% | 213 | 83.20% | 256 |
I or my guests can typically find parking on weekends after 600 PM |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Selected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 2 | 40.00% | 3 | 60.00% | 5 |
Single Family Residence | 10 | 43.48% | 13 | 56.52% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 5 | 50.00% | 5 | 50.00% | 10 | |
Single Family Residence | 21 | 60.00% | 14 | 40.00% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 7 | 29.17% | 17 | 70.83% | 24 | |
Single Family Residence | 14 | 60.87% | 9 | 39.13% | 23 | ||
CPN Total | 59 | 49.17% | 61 | 50.83% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 8 | 30.77% | 18 | 69.23% | 26 |
Single Family Residence | 3 | 75.00% | 1 | 25.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 0 | 0.00% | 3 | 100.00% | 3 | |
Single Family Residence | 8 | 22.86% | 27 | 77.14% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 7 | 63.64% | 4 | 36.36% | 11 | |
Single Family Residence | 19 | 33.33% | 38 | 66.67% | 57 | ||
SCP Total | 45 | 33.09% | 91 | 66.91% | 136 | ||
Grand Total | 104 | 40.63% | 152 | 59.38% | 256 |
I or my guests can typically find parking during the week after 500 PM |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Slected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 2 | 40.00% | 3 | 60.00% | 5 |
Single Family Residence | 10 | 43.48% | 13 | 56.52% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 6 | 60.00% | 4 | 40.00% | 10 | |
Single Family Residence | 19 | 54.29% | 16 | 45.71% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 11 | 45.83% | 13 | 54.17% | 24 | |
Single Family Residence | 17 | 73.91% | 6 | 26.09% | 23 | ||
CPN Total | 65 | 54.17% | 55 | 45.83% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 9 | 34.62% | 17 | 65.38% | 26 |
Single Family Residence | 1 | 25.00% | 3 | 75.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 0.00% | 3 | 100.00% | 3 | ||
Single Family Residence | 10 | 28.57% | 25 | 71.43% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 7 | 63.64% | 4 | 36.36% | 11 | |
Single Family Residence | 13 | 22.81% | 44 | 77.19% | 57 | ||
SCP Total | 40 | 29.41% | 96 | 70.59% | 136 | ||
Grand Total | 105 | 41.02% | 151 | 58.98% | 256 |
I or my guests can typically find parking during concert nights at the Bluebird or other concert venues along Colfax |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Slected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 3 | 60.00% | 2 | 40.00% | 5 |
Single Family Residence | 12 | 52.17% | 11 | 47.83% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 6 | 60.00% | 4 | 40.00% | 10 | |
Single Family Residence | 22 | 62.86% | 13 | 37.14% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 15 | 62.50% | 9 | 37.50% | 24 | |
Single Family Residence | 19 | 82.61% | 4 | 17.39% | 23 | ||
CPN Total | 77 | 64.17% | 43 | 35.83% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 16 | 61.54% | 10 | 38.46% | 26 |
Single Family Residence | 3 | 75.00% | 1 | 25.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 1 | 33.33% | 2 | 66.67% | 3 | |
Single Family Residence | 13 | 37.14% | 22 | 62.86% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 8 | 72.73% | 3 | 27.27% | 11 | |
Single Family Residence | 30 | 52.63% | 27 | 47.37% | 57 | ||
SCP Total | 71 | 52.21% | 65 | 47.79% | 136 | ||
Grand Total | 148 | 57.81% | 108 | 42.19% | 256 |
I or my guests
can typically find parking during the day when there are
special events in City Park like Jazz in the Park |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Slected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 4 | 80.00% | 1 | 20.00% | 5 |
Single Family Residence | 5 | 21.74% | 18 | 78.26% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 4 | 40.00% | 6 | 60.00% | 10 | |
Single Family Residence | 25 | 71.43% | 10 | 28.57% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 15 | 62.50% | 9 | 37.50% | 24 | |
Single Family Residence | 17 | 73.91% | 6 | 26.09% | 23 | ||
CPN Total | 70 | 58.33% | 50 | 41.67% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 21 | 80.77% | 5 | 19.23% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 1 | 33.33% | 2 | 66.67% | 3 | |
Single Family Residence | 31 | 88.57% | 4 | 11.43% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 10 | 90.91% | 1 | 9.09% | 11 | |
Single Family Residence | 48 | 84.21% | 9 | 15.79% | 57 | ||
SCP Total | 115 | 84.56% | 21 | 15.44% | 136 | ||
Grand Total | 185 | 72.27% | 71 | 27.73% | 256 |
My block currently has restrictions* |
---|
Resident Of | This best describes where I live | My Residence is | No | %No | Yes | %Yes | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 0 | 0.00% | 5 | 100.00% | 5 |
Single Family Residence | 13 | 56.52% | 10 | 43.48% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 10 | 100.00% | 0 | 0.00% | 10 | |
Single Family Residence | 34 | 97.14% | 1 | 2.86% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 18 | 75.00% | 6 | 25.00% | 24 | |
Single Family Residence | 19 | 82.61% | 4 | 17.39% | 23 | ||
CPN Total | 94 | 78.33% | 26 | 21.67% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 20 | 76.92% | 6 | 23.08% | 26 |
Single Family Residence | 1 | 25.00% | 3 | 75.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 2 | 66.67% | 1 | 33.33% | 3 | |
Single Family Residence | 11 | 31.43% | 24 | 68.57% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 9 | 81.82% | 2 | 18.18% | 11 | |
Single Family Residence | 32 | 56.14% | 25 | 43.86% | 57 | ||
SCP Total | 75 | 55.15% | 61 | 44.85% | 136 | ||
Grand Total | 169 | 66.02% | 87 | 33.98% | 256 |
Denver
City
Government has rolled out its new Strategic Parking Plan.
Your present
parking solution may
no longer be an option in the future. Please select the solutions that may work for your block. RPP= (Residential Permit Parking) |
---|
RPP 24x7 Both Sides |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Slected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 4 | 80.00% | 1 | 20.00% | 5 |
Single Family Residence | 16 | 69.57% | 7 | 30.43% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 7 | 70.00% | 3 | 30.00% | 10 | |
Single Family Residence | 25 | 71.43% | 10 | 28.57% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 16 | 66.67% | 8 | 33.33% | 24 | |
Single Family Residence | 15 | 65.22% | 8 | 34.78% | 23 | ||
CPN Total | 83 | 69.17% | 37 | 30.83% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 26 | 100.00% | 0 | 0.00% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 3 | 100.00% | 0 | 0.00% | 3 | |
Single Family Residence | 34 | 97.14% | 1 | 2.86% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 11 | 100.00% | 0 | 0.00% | 11 | |
Single Family Residence | 52 | 91.23% | 5 | 8.77% | 57 | ||
SCP Total | 130 | 95.59% | 6 | 4.41% | 136 | ||
Grand Total | 213 | 83.20% | 43 | 16.80% | 256 |
RPP 24/7- On one
side
Timed parking, Pay parking on other side
|
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Slected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 5 | 100.00% | 0 | 0.00% | 5 |
Single Family Residence | 20 | 86.96% | 3 | 13.04% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 10 | 100.00% | 0 | 0.00% | 10 | |
Single Family Residence | 34 | 97.14% | 1 | 2.86% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 23 | 95.83% | 1 | 4.17% | 24 | |
Single Family Residence | 21 | 91.30% | 2 | 8.70% | 23 | ||
CPN Total | 113 | 94.17% | 7 | 5.83% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 5 | 19.23% | 21 | 80.77% | 26 |
Single Family Residence | 3 | 75.00% | 1 | 25.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 1 | 33.33% | 2 | 66.67% | 3 | |
Single Family Residence | 12 | 34.29% | 23 | 65.71% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 3 | 27.27% | 8 | 72.73% | 11 | |
Single Family Residence | 21 | 36.84% | 36 | 63.16% | 57 | ||
SCP Total | 45 | 33.09% | 91 | 66.91% | 136 | ||
Grand Total | 158 | 61.72% | 98 | 38.28% | 256 |
RPP 6PM to Midnight 7 days week both sides |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Slected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 4 | 80.00% | 1 | 20.00% | 5 |
Single Family Residence | 11 | 47.83% | 12 | 52.17% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 8 | 80.00% | 2 | 20.00% | 10 | |
Single Family Residence | 23 | 65.71% | 12 | 34.29% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 16 | 66.67% | 8 | 33.33% | 24 | |
Single Family Residence | 18 | 78.26% | 5 | 21.74% | 23 | ||
CPN Total | 80 | 66.67% | 40 | 33.33% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 26 | 100.00% | 0 | 0.00% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 3 | 100.00% | 0 | 0.00% | 3 | |
Single Family Residence | 35 | 100.00% | 0 | 0.00% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 11 | 100.00% | 0 | 0.00% | 11 | |
Single Family Residence | 56 | 98.25% | 1 | 1.75% | 57 | ||
SCP Total | 135 | 99.26% | 1 | 0.74% | 136 | ||
Grand Total | 215 | 83.98% | 41 | 16.02% | 256 |
RPP 6 PM to Midnight 7 days week one side Timed parking on the other side, Pay parking on the other side |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Slected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 4 | 80.00% | 1 | 20.00% | 5 |
Single Family Residence | 20 | 86.96% | 3 | 13.04% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 10 | 100.00% | 0 | 0.00% | 10 | |
Single Family Residence | 34 | 97.14% | 1 | 2.86% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 23 | 95.83% | 1 | 4.17% | 24 | |
Single Family Residence | 23 | 100.00% | 0 | 0.00% | 23 | ||
CPN Total | 114 | 95.00% | 6 | 5.00% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 26 | 100.00% | 0 | 0.00% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 3 | 100.00% | 0 | 0.00% | 3 | |
Single Family Residence | 35 | 100.00% | 0 | 0.00% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 11 | 100.00% | 0 | 0.00% | 11 | |
Single Family Residence | 57 | 100.00% | 0 | 0.00% | 57 | ||
SCP Total | 136 | 100.00% | 0 | 0.00% | 136 | ||
Grand Total | 250 | 97.66% | 6 | 2.34% | 256 |
Timed parking 24x7 both sides |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | % Not Selected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 5 | 100.00% | 0 | 0.00% | 5 |
Single Family Residence | 23 | 100.00% | 0 | 0.00% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 10 | 100.00% | 0 | 0.00% | 10 | |
Single Family Residence | 34 | 97.14% | 1 | 2.86% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 24 | 100.00% | 0 | 0.00% | 24 | |
Single Family Residence | 23 | 100.00% | 0 | 0.00% | 23 | ||
CPN Total | 119 | 99.17% | 1 | .83% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 26 | 100.00% | 0 | 0.00% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 3 | 100.00% | 0 | 0.00% | 3 | |
Single Family Residence | 35 | 100.00% | 0 | 0.00% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 11 | 100.00% | 0 | 0.00% | 11 | |
Single Family Residence | 57 | 100.00% | 0 | 0.00% | 57 | ||
SCP Total | 136 | 100.00% | 0 | 0.00% | 136 | ||
Grand Total | 255 | 99.61% | 1 | .39% | 256 |
Pay parking 24x7 both sides with permits available |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | % Not Selected | Selected | % Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 3 | 60.00% | 2 | 40.00% | 5 |
Single Family Residence | 22 | 95.65% | 1 | 4.35% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 10 | 100.00% | 0.00% | 10 | ||
Single Family Residence | 32 | 91.43% | 3 | 8.57% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 22 | 91.67% | 2 | 8.33% | 24 | |
Single Family Residence | 23 | 100.00% | 0.00% | 23 | |||
CPN Total | 112 | 93.33% | 8 | 6.67% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 26 | 100.00% | 0 | 0.00% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 3 | 100.00% | 0 | 0.00% | 3 | |
Single Family Residence | 35 | 100.00% | 0 | 0.00% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 11 | 100.00% | 0 | 0.00% | 11 | |
Single Family Residence | 57 | 100.00% | 0 | 0.00% | 57 | ||
SCP Total | 136 | 100.00% | 0 | 0.00% | 136 | ||
Grand Total | 248 | 96.88% | 8 | 3.13% | 256 |
RPP Thursday Friday Saturday 6pm Midnight one Side |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Selected | Selected | % Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 5 | 100.00% | 0 | 0.00% | 5 |
Single Family Residence | 23 | 100.00% | 0 | 0.00% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 9 | 90.00% | 1 | 10.00% | 10 | |
Single Family Residence | 29 | 82.86% | 6 | 17.14% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 21 | 87.50% | 3 | 12.50% | 24 | |
Single Family Residence | 17 | 73.91% | 6 | 26.09% | 23 | ||
CPN Total | 104 | 86.67% | 16 | 13.33% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 26 | 100.00% | 0 | 0.00% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 3 | 100.00% | 0 | 0.00% | 3 | |
Single Family Residence | 35 | 100.00% | 0 | 0.00% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 11 | 100.00% | 0 | 0.00% | 11 | |
Single Family Residence | 57 | 100.00% | 0 | 0.00% | 57 | ||
SCP Total | 136 | 100.00% | 0 | 0.00% | 136 | ||
Grand Total | 240 | 93.75% | 16 | 6.25% | 256 |
RPP only during events |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | % Not Selected | Selected | %Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 5 | 100.00% | 0 | 0.00% | 5 |
Single Family Residence | 20 | 86.96% | 3 | 13.04% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 8 | 80.00% | 2 | 20.00% | 10 | |
Single Family Residence | 27 | 77.14% | 8 | 22.86% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 21 | 87.50% | 3 | 12.50% | 24 | |
Single Family Residence | 22 | 95.65% | 1 | 4.35% | 23 | ||
CPN Total | 103 | 85.83% | 17 | 14.17% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 8 | 30.77% | 18 | 69.23% | 26 |
Single Family Residence | 1 | 25.00% | 3 | 75.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 0 | 0.00% | 3 | 100.00% | 3 | |
Single Family Residence | 6 | 17.14% | 29 | 82.86% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 0 | 0.00% | 11 | 100.00% | 11 | |
Single Family Residence | 17 | 29.82% | 40 | 70.18% | 57 | ||
SCP Total | 32 | 23.53% | 104 | 76.47% | 136 | ||
Grand Total | 135 | 52.73% | 121 | 47.27% | 256 |
None of this works for me |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | % Not Selected | Selected | % Selected | Grand Total |
CPN | Adams to Colo Blvd Colfax to 13th | Condo or Apartment | 5 | 100.00% | 0 | 0.00% | 5 |
Single Family Residence | 17 | 73.91% | 6 | 26.09% | 23 | ||
Detroit and Steele Colfax to 13th | Condo or Apartment | 8 | 80.00% | 2 | 20.00% | 10 | |
Single Family Residence | 26 | 74.29% | 9 | 25.71% | 35 | ||
York and Clayton Colfax to 13th | Condo or Apartment | 16 | 66.67% | 8 | 33.33% | 24 | |
Single Family Residence | 18 | 78.26% | 5 | 21.74% | 23 | ||
CPN Total | 90 | 75.00% | 30 | 25.00% | 120 | ||
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 26 | 100.00% | 0 | 0.00% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 3 | 100.00% | 0 | 0.00% | 3 | |
Single Family Residence | 35 | 100.00% | 0 | 0.00% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 11 | 100.00% | 0 | 0.00% | 11 | |
Single Family Residence | 54 | 94.74% | 3 | 5.26% | 57 | ||
SCP Total | 133 | 97.79% | 3 | 2.21% | 136 | ||
Grand Total | 223 | 87.11% | 33 | 12.89% | 256 |
The following possible solutions and answers were applicable to South City Park Neighborhood only |
Include 16th Street in options |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Selected | Selected | %Selected | Grand Total |
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 26 | 100.00% | 0 | 0.00% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 3 | 100.00% | 0 | 0.00% | 3 | |
Single Family Residence | 35 | 100.00% | 0 | 0.00% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 10 | 90.91% | 1 | 9.09% | 11 | |
Single Family Residence | 54 | 94.74% | 3 | 5.26% | 57 | ||
SCP Total | 132 | 97.06% | 4 | 2.94% | 136 |
Allow parking on both sides of 17th during special events |
---|
Resident Of | This best describes where I live | My Residence is | Not Selected | %Not Selected | Selected | %Selected | Grand Total |
SCP | Detroit to St Paul Colfax to 17th | Condo or Apartment | 26 | 100.00% | 0 | 0.00% | 26 |
Single Family Residence | 4 | 100.00% | 0 | 0.00% | 4 | ||
Garfield to Colo Blvd Colfax to 17th | Condo or Apartment | 3 | 100.00% | 0 | 0.00% | 3 | |
Single Family Residence | 35 | 100.00% | 0 | 0.00% | 35 | ||
Steele to Monroe Colfax to 17th | Condo or Apartment | 10 | 90.91% | 1 | 9.09% | 11 | |
Single Family Residence | 53 | 92.98% | 4 | 7.02% | 57 | ||
SCP Total | 131 | 96.32% | 5 | 3.68% | 136 |
© Copyright 2011 All Rights Reserved Congress Park Neighbors ™ Inc. and South City Park Neighborhood Association, Denver Colorado |